<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AS3 Dynamic Speech Bubble Snippet</title>
	<atom:link href="http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/</link>
	<description>since 2004!</description>
	<lastBuildDate>Mon, 03 Oct 2011 22:39:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Ben</title>
		<link>http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/comment-page-1/#comment-3553</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 03 Oct 2011 22:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/#comment-3553</guid>
		<description>Actually I figured it out.  If anyone wants to know who may have missed what seems obvious to others...
You can remove the g:Graphics var.  Instead add your object, in my case, Sprite, to the stage.  Then in the code for implementation above, substitute &#039;g&#039; with your sprite instance, ie. mySprite.graphics.clear(), etc.
Then in the SpeechBubble function call, replace &#039;this&#039; with instance name of your Sprite.  It&#039;ll render the fill and bubble effects on your Sprite, which can have events and stuff done with it.</description>
		<content:encoded><![CDATA[<p>Actually I figured it out.  If anyone wants to know who may have missed what seems obvious to others...<br />
You can remove the g:Graphics var.  Instead add your object, in my case, Sprite, to the stage.  Then in the code for implementation above, substitute 'g' with your sprite instance, ie. mySprite.graphics.clear(), etc.<br />
Then in the SpeechBubble function call, replace 'this' with instance name of your Sprite.  It'll render the fill and bubble effects on your Sprite, which can have events and stuff done with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/comment-page-1/#comment-3552</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 03 Oct 2011 16:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/#comment-3552</guid>
		<description>This is just what I needed.  Now if I could just get it to go where I want it.
Would you have a moment to fill me in on how to target a sprite with the graphics.  I have no problems getting the graphic to draw on the main timeline, but nothing I&#039;ve tried will let me place the speech bubble inside a sprite or movieclip.

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>This is just what I needed.  Now if I could just get it to go where I want it.<br />
Would you have a moment to fill me in on how to target a sprite with the graphics.  I have no problems getting the graphic to draw on the main timeline, but nothing I've tried will let me place the speech bubble inside a sprite or movieclip.</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/comment-page-1/#comment-3545</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Wed, 25 May 2011 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/#comment-3545</guid>
		<description>@guestcheap totally.. although check the comment at the top of the source file.</description>
		<content:encoded><![CDATA[<p>@guestcheap totally.. although check the comment at the top of the source file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guestcheap</title>
		<link>http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/comment-page-1/#comment-3544</link>
		<dc:creator>guestcheap</dc:creator>
		<pubDate>Fri, 20 May 2011 12:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/#comment-3544</guid>
		<description>Hey, 
is this class free to use?
Commercially, I mean?</description>
		<content:encoded><![CDATA[<p>Hey,<br />
is this class free to use?<br />
Commercially, I mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drayfuss</title>
		<link>http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/comment-page-1/#comment-3532</link>
		<dc:creator>drayfuss</dc:creator>
		<pubDate>Wed, 12 Jan 2011 02:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/#comment-3532</guid>
		<description>Hi Ash,

was just wondering what the chances of you advising me on how to implicate a maxLength variable for the pointer on this bubble?

A minLength would also be great.

Cheers,
drayfuss</description>
		<content:encoded><![CDATA[<p>Hi Ash,</p>
<p>was just wondering what the chances of you advising me on how to implicate a maxLength variable for the pointer on this bubble?</p>
<p>A minLength would also be great.</p>
<p>Cheers,<br />
drayfuss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multimediax</title>
		<link>http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/comment-page-1/#comment-3518</link>
		<dc:creator>Multimediax</dc:creator>
		<pubDate>Thu, 08 Jul 2010 21:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/#comment-3518</guid>
		<description>Ok I guess I&#039;m trying to revive this post. Has the function that causes the point to follow the mouse been removed. That is the coolest part? Can you post the function for that? I simply get the bubble and static point.</description>
		<content:encoded><![CDATA[<p>Ok I guess I'm trying to revive this post. Has the function that causes the point to follow the mouse been removed. That is the coolest part? Can you post the function for that? I simply get the bubble and static point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/comment-page-1/#comment-3439</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/#comment-3439</guid>
		<description>nice one
handy class
thanks</description>
		<content:encoded><![CDATA[<p>nice one<br />
handy class<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/comment-page-1/#comment-3340</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Thu, 09 Apr 2009 13:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/#comment-3340</guid>
		<description>RhythmOne: This snippet draws the bubble shape only. You would have to create a component to create the text field, etc.</description>
		<content:encoded><![CDATA[<p>RhythmOne: This snippet draws the bubble shape only. You would have to create a component to create the text field, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RhythmOne</title>
		<link>http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/comment-page-1/#comment-3339</link>
		<dc:creator>RhythmOne</dc:creator>
		<pubDate>Wed, 08 Apr 2009 21:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/#comment-3339</guid>
		<description>I am new to ActionScript (but not new to coding/programming). Can someone please enlighten me as to how you would use text with this bubble?  Is there an element to put text into? or would you create a text obj in a layer that resides on top of the bubble.</description>
		<content:encoded><![CDATA[<p>I am new to ActionScript (but not new to coding/programming). Can someone please enlighten me as to how you would use text with this bubble?  Is there an element to put text into? or would you create a text obj in a layer that resides on top of the bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeyq6</title>
		<link>http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/comment-page-1/#comment-3323</link>
		<dc:creator>mikeyq6</dc:creator>
		<pubDate>Mon, 23 Mar 2009 17:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.razorberry.com/blog/archives/2008/01/28/as3-dynamic-speech-bubble-snippet/#comment-3323</guid>
		<description>Nice one. Was looking for a custom renderer for my Flex chart data tips, and this works perfectly. Had more trouble with Flex Docs posting incorrect code!</description>
		<content:encoded><![CDATA[<p>Nice one. Was looking for a custom renderer for my Flex chart data tips, and this works perfectly. Had more trouble with Flex Docs posting incorrect code!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

